Saturday, 12 January 2013
Jogging Times 2012
1.) Sat 28.07.12 - 44 mins
2.) Sat 04.08.12 - 42 mins
3.) Mon 06.08.12 - 39 mins
4.) Tues 07.08.12 - 39 mins
5.) Thurs 09.08.12 - 39 mins
6.) Sat 11.08.12 - 46 mins
7.) Mon 13.08.12 - 39 mins
8.) Tues 14.08.12 - 45 mins (with 2x1kg leg weights)
9.) Thurs 16.08.12 - 43 mins
10.) Mon 20.08.12 - 35 mins
11.) Wed 22.08.12 - 34 mins
12.) Fri 24.08.12 - 33 mins
13.) Mon 27.08.12 - 32 mins
14.) Thurs 30.08.12 - 37 mins
15.) Mon 03.09.12 - 29 mins
16.) Tues 04.09.12 - 29 mins
17.) Thurs 06.09.12 - 26.25
18.) Mon 10.09.12 - 27.36
19.) Sun 16.09.12 - 28.00
20.) Tues 25.09.12 - 27.15
21.) Sat 29.09.12 - 28.03
22.) Tues 08.10.12 - 27.09
23.) Fri 12.10.12 - 29.17
24.) Sat 13.10.12 - 26.29 (Ran whole way - no walk breaks!)
25.) Sun 14.10.12 - 27.02 (Ran whole way again)
26.) Wed 17.10.12 - 26.20
27.) Sat 20.10.12 - 26.58
28.) Fri 26.10.12 - 27.47
29.) Mon 29.10.12 - 28.24
30.) Wed 31.10.12 - 29.05
31.) Wed 07.11.12 - 30.05
32.) Wed 14.11.12 - 26.33
33.) Tues 20.11.12 - 28.00
34.) Thurs 22.10.12 - 29.23
35.) Sun 25.11.12 - 25.37 (PB!)
36.) Wed 28.11.12 - 26.42
37.) Fri 30.11.12 - 29.21
38.) Sat 01.12.12 - 60.19 (Long run - 8.5km)
39.) Wed 05.12.12 - 25.41
40.) Sun 09.12.12 - 23.12 (PB!)
41.) Wed 12.12.12 - 24.45
42.) Thurs 13.12.12 - 24.08
43.) Sat 15.12.12 - 24.21
44.) Mon 17.12.12 - 25.07
45.) Sat 22.12.12 - 27.39
46.) Mon 24.12.12 - 24.32
47.) Tues 25.12.12 - 26.29
48.) Fri 28.12.12 - 25.30
49.) Sat 29.12.12 - 26.01
50.) Mon 31.12.12 - 24.01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment